I received the following question from a reader of my newsletter about the Soil pH Preferences for Common Vegetables:
“Is there a chart which identifies what veg need acid soil and what prefer alkaline soil as l have chickens and their manure but also have a farmer giving us dung to over winter, then we also will have wood ash from the wood stove over the winter. I’m so confused as to what to put where when planning out my veg plot for next year. If l put them all in together does that make a good base in each bed?
Grateful for any advice please. “
I have a number of articles on Soil PH which will help answer this question. I’ve also created a Soil Acidity and Alkalinity Chart for Vegetable Growing below, showing the preferred pH range for common vegetables and whether they prefer acidic, neutral, or alkaline soil conditions.
Tips for Gardeners:
-
Test your soil using a pH meter or home test kit.
-
To raise pH (reduce acidity): Add lime (agricultural limestone) or wood ash (in moderation).
-
To lower pH (reduce alkalinity): Add sulfur, peat moss, or organic matter such as leaf mold.
-
Crop rotation and composting can help maintain balanced pH over time.
Soil pH Scale Overview
| pH Range | Classification | Notes for Vegetables |
|---|---|---|
| 4.5 – 5.5 | Strongly Acidic | Suitable mainly for cranberries and blueberries |
| 5.5 – 6.0 | Moderately Acidic | Okay for potatoes, cucumbers |
| 6.0 – 6.8 | Slightly Acidic | Ideal for most vegetables |
| 6.8 – 7.5 | Neutral to Slightly Alkaline | Acceptable for spinach, garlic, peas |
| 7.5+ | Alkaline | May cause nutrient lock-out for many crops |
Soil pH Preferences for Common Vegetables
| Vegetable | Preferred pH Range | Soil Type Preference |
|---|---|---|
| Carrots | 6.0 – 6.8 | Slightly Acidic – Neutral |
| Potatoes | 4.5 – 5.5 | Acidic |
| Tomatoes | 6.0 – 6.8 | Slightly Acidic – Neutral |
| Lettuce | 6.0 – 7.0 | Slightly Acidic – Neutral |
| Spinach | 6.5 – 7.5 | Neutral – Slightly Alkaline |
| Peas | 6.0 – 7.5 | Slightly Acidic – Neutral |
| Beans (Green) | 6.0 – 7.5 | Slightly Acidic – Neutral |
| Cabbage | 6.0 – 7.5 | Slightly Acidic – Neutral |
| Broccoli | 6.0 – 7.0 | Slightly Acidic – Neutral |
| Cauliflower | 6.0 – 7.0 | Slightly Acidic – Neutral |
| Onions | 6.0 – 7.0 | Slightly Acidic – Neutral |
| Garlic | 6.0 – 7.5 | Slightly Acidic – Neutral |
| Beets | 6.0 – 7.5 | Slightly Acidic – Neutral |
| Radishes | 6.0 – 7.0 | Slightly Acidic – Neutral |
| Cucumbers | 5.5 – 7.0 | Slightly Acidic – Neutral |
| Squash (Summer) | 6.0 – 6.8 | Slightly Acidic – Neutral |
| Pumpkins | 6.0 – 6.8 | Slightly Acidic – Neutral |
| Corn (Sweet) | 5.8 – 7.0 | Slightly Acidic – Neutral |
| Kale | 6.0 – 7.5 | Slightly Acidic – Neutral |
| Swiss Chard | 6.0 – 7.0 | Slightly Acidic – Neutral |
Manure and the Effect on the Plot
| Type of Manure | Effect on Soil pH | Notes |
|---|---|---|
| Chicken | Acidic (especially fresh) | High in nitrogen, can lower pH |
| Cow (Cattle) | Slightly alkaline to neutral | Depends on bedding and diet |
| Horse | Slightly alkaline to neutral | Often mixed with straw (alkaline) |
| Sheep/Goat | Neutral to slightly alkaline | Dryer, less nitrogen than poultry |
| Pig | Slightly acidic | Less commonly used due to pathogens |
| Composted Manures | Usually closer to neutral | Safer and more stable for gardens |





